Códigos de Color de Roblox
Los IDs y nombres estándar de BrickColor utilizados en el desarrollo con Roblox Studio y Luau.
| ID | Nombre | Vista Previa |
|---|---|---|
| 1 | White | #F2F3F3 |
| 2 | Grey | #A1A5A2 |
| 3 | Light yellow | #F9D62E |
| 5 | Brick yellow | #D7C59A |
| 9 | Light green (Mint) | #B1D2A4 |
| 11 | Light blue | #74B5D6 |
| 18 | Black | #1B2A35 |
| 21 | Bright red | #C4281C |
| 23 | Bright blue | #0D69AC |
| 24 | Bright yellow | #F5CD30 |
| 26 | Black | #1B2A35 |
| 28 | Dark green | #27462D |
| 29 | Medium green | #A1C48C |
| 37 | Bright green | #4B974B |
| 38 | Dark orange | #A05F35 |
| 45 | Light blue | #B4D2E4 |
| 100 | Light pink | #FFAAFF |
| 101 | Crimson | #E70000 |
| 102 | Medium blue | #6E99CA |
| 104 | Quiet yellow | #E5E4DF |
| 105 | Cyan | #007EA8 |
| 106 | Bright oak | #DA867A |
| 107 | Dark floral blue | #21254B |
| 119 | Br. yellowish green | #A4BD47 |
| 124 | Magenta | #9F164C |
| 125 | Gold | #DBB728 |
| 131 | Silver | #CDD2CB |
| 133 | Neon orange | #D5733D |
| 135 | Pearl | #74869D |
| 141 | Earth green | #27462D |
| 151 | Sand red | #957977 |
| 153 | Sand green | #789082 |
| 190 | Parsley green | #2C651D |
| 191 | Dark stone grey | #635F62 |
| 192 | Rust | #8F4C2A |
| 193 | Brown | #7B5D41 |
| 194 | Medium stone grey | #A3A2A5 |
| 199 | Dark grey | #635F62 |
| 217 | Brown | #7C5C46 |
| 226 | Cool yellow | #FDE08B |
| 301 | Navy blue | #0D284C |
| 302 | Dark blue | #0010B0 |
| 303 | Dark blue | #0010B0 |
| 304 | Earth blue | #203A56 |
| 305 | Earth blue | #203A56 |
| 306 | Earth blue | #203A56 |
| 307 | Earth blue | #203A56 |
| 308 | Earth blue | #203A56 |
| 309 | Deep blue | #16233E |
| 311 | Deep blue | #16233E |
| 312 | Deep blue | #16233E |
| 313 | Deep blue | #16233E |
| 314 | Deep blue | #16233E |
| 315 | Deep blue | #16233E |
| 316 | Deep blue | #16233E |
| 317 | Deep blue | #16233E |
| 318 | Deep blue | #16233E |
| 321 | Navy blue | #0D284C |
| 330 | Slime green | #56A023 |
| 334 | Daisy orange | #F8D96D |
| 1001 | Institutional white | #F8F8F8 |
| 1002 | Mid gray | #CDCDCD |
| 1003 | Really black | #111111 |
| 1004 | Really red | #FF0000 |
| 1005 | Deep orange | #FF9B00 |
| 1006 | Alder | #B48455 |
| 1007 | Dusty Rose | #A05F66 |
| 1008 | Olive | #C1BE42 |
| 1009 | New Yeller | #FFFF00 |
| 1010 | Really blue | #0000FF |
| 1011 | Navy blue | #0D284C |
| 1012 | Deep blue | #16233E |
Base de Conocimiento & FAQ
Preguntas Frecuentes
Respuestas y soluciones directas a dudas comunes, desafíos técnicos y estándares del sector.
¿Cuál es la diferencia entre Color3.new, Color3.fromRGB y Color3.fromHex en Roblox Luau?expand_more
Color3.fromRGB(r, g, b) acepta enteros de 0 a 255. Color3.new(r, g, b) acepta números flotantes de 0.0 a 1.0. Color3.fromHex(hex) acepta cadenas hexadecimales estándar.¿Cómo colorear texto en ScreenGui de Roblox usando RichText?expand_more
Habilita la propiedad
RichText = true en tu TextLabel y utiliza etiquetas de fuente HTML: <font color="#FFAA00">Texto</font>.¿Qué son los BrickColors y cómo se convierten a Color3?expand_more
BrickColor es la paleta tradicional de Roblox con 127 nombres e IDs predefinidos. Para convertirlo a Color3 moderno en tus scripts, accede a su propiedad
.Color: local c = BrickColor.new("Really red").Color.